Easy TeSys contactor 4P(4 NO) - AC-1 - <= 415 V 60A - 220 V AC coil
Simple and flexible solutions for motor starters from 6 to 630 A (3 to 335 k W / 400 V)
Easy TeSys Control contactor 4 poles for category AC-1 applications up to 60A. It provides a 220V 50/60Hz AC coil, 4NO built-in auxiliary contacts, power and control connections by screw clamp terminals. 84.5mm width for standard operating rates up to 1200 cycles per hour. It procures standard reliability and durability with 0.35 Mcycles electrical durability and 5 Mcycles mechanical durability. It can cover -5°C to 55°C working temperature and mounted by DIN-rail, No derating up to 3000m altitude. Multi-standards certified (IEC, CCC, EAC) and Green Premium compliant (RoHs/Reach).
Detail Produk
| Kode Produk | LC1E40004M7 |
| Brand | Schneider Electric |
| Aplikasi kontaktor | Resistive load |
| Berat produk | 1.3 kg |
| Deskripsi kutub | 4P |
| Diizinkan ambient air temperature around the perangkat | -20…70 °C at Uc, -60…80 °C storage, -5…55 °C operation |
| Dudukan pemasangan | DIN rail, Plate |
| Durabilitas listrik | 350000 cycles AC-1, 900000 cycles AC-3 |
| Durabilitas mekanis | 5000000 cycles |
| Fire resistansi | 850 °C conforming to IEC 60695-2-1 |
| Heat dissipation | 6…10 W for control circuit |
| Hold-in power konsumsi in VA | 15 VA 50 Hz cos phi 0.3 (at 20 °C), 13 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Inrush power in VA | 160 VA 50 Hz cos phi 0.75 (at 20 °C), 140 VA 60 Hz cos phi 0.75 (at 20 °C) |
| Irms terukur making capacity | 400 A at 440 V AC for power circuit conforming to IEC 60947-4-1 |
| Kategori tegangan lebih | III |
| Kedalaman | 110 mm |
| Komposisi kontak bantu | Without |
| Koneksi - terminal | Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible without cable end, Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible without cable end, Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible with cable end, Control circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable end, Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: solid without cable end, Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: solid without cable end, Power circuit: screw clamp terminals 1 2.5…25 mm² - cable stiffness: flexible with cable end, Power circuit: screw clamp terminals 2 2.5…10 mm² - cable stiffness: flexible with cable end, Power circuit: screw clamp terminals 1 2.5…25 mm² - cable stiffness: solid without cable end, Power circuit: screw clamp terminals 2 2.5…16 mm² - cable stiffness: solid without cable end |
| Kontrol sirkuit tegangan batas | 0.85...1.1 Uc (-5…55 °C):operational 50/60 Hz, 0.3...0.6 Uc (-5…55 °C):drop-out 50/60 Hz |
| Kontrol sirkuit tipe | AC at 50/60 Hz |
| Laju operasi maksimum | 1200 cyc/h 60 °C |
| Lebar | 85 mm |
| Mechanical robustness | Vibrations contactor open (1.5 Gn, 5...300 Hz), Vibrations contactor closed (3 Gn, 5...300 Hz), Shocks contactor open (6 Gn for 11 ms), Shocks contactor closed (7 Gn for 11 ms) |
| Nama singkat perangkat | LC1E |
| Operating altitude | 3000 m without derating |
| Pole contact composition | 4 NO |
| Power dissipation per pole | 2.4 W AC-3, 5.4 W AC-1 |
| Protective treatment | TH (pollution degree 3) conforming to IEC 60068-2-30 test Db |
| Rangkaian | Easy TeSys |
| Rangkaian produk | Easy TeSys Control |
| Rata-rata impedance | 1.5 mOhm - Ith 60 A 50 Hz for power circuit |
| Rating sekring terkait | 80 A gG at <= 690 V coordination type 1 for power circuit |
| Sertifikasi produk | CB Scheme, CCC, CE, EAC |
| Standar | EN/IEC 60947-1, EN/IEC 60947-4-1, GB/T 14048.1, GB/T 14048.4 |
| Terukur kapasitas pemutusan | 320 A at 440 V for power circuit conforming to IEC 60947 |
| Tinggi | 127 mm |
| Tingkat polusi | 3 |
| Tingkat proteksi IP | IP2X conforming to IEC 60529 |
| Tipe produk atau komponen | Contactor |
| Torsi pengencangan | Control circuit: 1.2 N.m, Power circuit: 5 N.m |
| Utilisation kategori | AC-1 |
| Waktu operasi | 20...26 ms on closing, 8...12 ms on opening |
| [Icw] Terukur waktu singkat withstand arus | 320 A 40 °C - 10 s for power circuit, 165 A 40 °C - 60 s for power circuit, 72 A 40 °C - 600 s for power circuit |
| [Ie] Arus operasional terukur | 60 A (at <55 °C) at <= 440 V AC AC-1 for power circuit |
| [Ith] Arus termal udara bebas konvensional | 60 A (at 55 °C) for power circuit |
| [Uc] Tegangan sirkuit kontrol | 220 V AC 50/60 Hz |
| [Ue] Tegangan operasional terukur | Power circuit: <= 690 V AC 50/60 Hz |
| [Ui] Tegangan isolasi terukur | 690 V conforming to IEC 60947-4-1 |
| [Uimp] Tegangan tahan impuls terukur | 6 kV conforming to IEC 60947 |
| Stok | 92 tersedia |
Stok Tersedia (92)
Rp 1.631.700
Rp 1.631.700