EasyLogic - Digital Panel Meter DM1000 - Frequencymeter - single phase
digital panel meters
This digital panel meter is part of the EasyLogic Digital Panel Meter Series. This is a single phase frequencymeter digital panel meter. It offers a direct reading with auto scaling of values. The meter has a 4 digits, seven segments, 15 mm height and bright red LED display. Mechanical dimensions are 96 mm in width, 96 mm in height and 52 mm in depth.
Detail Produk
| Kode Produk | METSEDM1310 |
| Brand | Schneider Electric |
| Accuracy | Frequency +/- 0.2 % of full scale |
| Aplikasi perangkat | Test laboratories, Load control, GenSet |
| Berat produk | 160 g |
| Cut-out dimensions | 92 x 92 mm |
| Deskripsi kutub | 1P + N |
| Display digits | 4 |
| Display tipe | LED |
| Dudukan pemasangan | Panel |
| Frekuensi jaringan | 60 Hz, 50 Hz |
| Full scale display | 99.99 |
| Kedalaman | 38 mm |
| Kelembapan relatif | 5…95 % |
| Kompatibilitas elektromagnetik | Conducted and radiated emissions class A conforming to CISPR 11, Electrostatic discharge conforming to IEC 61000-4-2, Electrical fast transient/burst immunity test conforming to IEC 61000-4-4, Surge immunity test conforming to IEC 61000-4-5, Conducted RF disturbances conforming to IEC 61000-4-6, Magnetic field at power frequency conforming to IEC 61000-4-8, Voltage dips and interruptions immunity test conforming to IEC 61000-4-11, Harmonics conforming to IEC 61000-3-2, Limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 |
| Konsumsi daya maksimum dalam VA | 3 VA at 230 V AC |
| Lebar | 96 mm |
| Nama produk | EasyLogic DM1000 |
| Nama singkat perangkat | DM1310 |
| Pengukuran kategori | Category III |
| Perangkat pemasangan | Flush |
| Rangkaian | EasyLogic |
| Rentang pengukuran frekuensi | 20…100 Hz 25…277 V AC phase to neutral, 20…100 Hz 44…480 V AC phase to phase |
| Sertifikasi produk | CE conforming to IEC 61010-1 |
| Standar | IEC 61326 |
| Suhu udara lingkungan untuk operasi | -10…60 °C |
| Suhu udara lingkungan untuk penyimpanan | -25…70 °C |
| Suplai frekuensi | 50/60 Hz +/- 5 Hz |
| Tinggi | 96 mm |
| Tingkat polusi | 2 |
| Tingkat proteksi IP | Front panel: IP50, Body: IP30 |
| Tipe installation | Indoor |
| Tipe pengukuran | Frequency |
| Tipe produk atau komponen | Frequency meter |
| Warna | Black |
| [Us] Terukur suplai tegangan | 100...230 V AC +/- 20 %, 100...230 V DC +/- 20 % |
| Stok | 39 tersedia |
Stok Tersedia (39)
Rp 838.950
Rp 838.950