EasyLogic - Digital Panel Meter DM3000 - Voltmeter - three phases
digital panel meters
This digital panel meter is part of the EasyLogic Digital Panel Meter Series. This panel meter replaces multiple analog meters through single digital meter. This is a three phases voltmeter digital panel meter. It offers a direct reading with auto scaling of values, a LED indication for phase identification and a inbuild selector switch. The meter has a 4 digits, seven segments, 15 mm height and bright red LED display. Mechanical dimensions are 96 mm in width, 96 mm in height and 52 mm in depth.
Detail Produk
| Kode Produk | METSEDM3210 |
| Brand | Schneider Electric |
| Accuracy | Voltage +/- 0.5 % of full scale for class 0.5 |
| Analogue input tipe | Voltagethree phase |
| Aplikasi perangkat | GenSet, Test laboratories, Load control |
| Berat produk | 170 g |
| Cut-out dimensions | 92 x 92 mm |
| Deskripsi kutub | 3P, 3P + N |
| Display digits | 4 |
| Display tipe | LED |
| Dudukan pemasangan | Panel |
| Frekuensi jaringan | 50 Hz, 60 Hz |
| Full scale display | 999.9 |
| Kedalaman | 38 mm |
| Kelembapan relatif | 5…95 % |
| Kompatibilitas elektromagnetik | Conducted and radiated emissions class A conforming to CISPR 11, Electrostatic discharge conforming to IEC 61000-4-2, Electrical fast transient/burst immunity test conforming to IEC 61000-4-4, Surge immunity test conforming to IEC 61000-4-5, Conducted RF disturbances conforming to IEC 61000-4-6, Magnetic field at power frequency conforming to IEC 61000-4-8, Voltage dips and interruptions immunity test conforming to IEC 61000-4-11, Harmonics conforming to IEC 61000-3-2, Limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 |
| Konsumsi daya maksimum dalam VA | 3 VA at 230 V AC |
| Lebar | 96 mm |
| Nama produk | EasyLogic DM3000 |
| Nama singkat perangkat | DM3210 |
| Pengukuran kategori | Category III |
| Pengukuran tegangan | 25…277 V AC phase to neutral, 50/60 Hz +/- 5 Hz, 44…480 V AC phase to phase, 50/60 Hz +/- 5 Hz |
| Perangkat pemasangan | Flush |
| Rangkaian | EasyLogic |
| Sertifikasi produk | CE conforming to IEC 61010-1 |
| Standar | IEC 61326 |
| Suhu udara lingkungan untuk operasi | -10…60 °C |
| Suhu udara lingkungan untuk penyimpanan | -25…70 °C |
| Suplai frekuensi | 50/60 Hz +/- 5 Hz |
| Tinggi | 96 mm |
| Tingkat polusi | 2 |
| Tingkat proteksi IP | Front panel: IP50, Body: IP30 |
| Tipe installation | Indoor |
| Tipe kontrol | Selector switch built-in |
| Tipe pengukuran | Voltage |
| Tipe produk atau komponen | Voltmeter |
| Warna | Black |
| [Us] Terukur suplai tegangan | 100...230 V AC +/- 20 %, 100...230 V DC +/- 20 % |
| Stok | 88 tersedia |
Stok Tersedia (88)
Rp 673.050
Rp 673.050