Motor circuit breaker, TeSys GV4, 3P, 50 A, Icu 100 kA, magnetic, EverLink terminals
Circuit-breakers, coordinated with TeSys Deca contactors, to protect motors up to 115 A (55 kW / 400 V)
TeSys GV motor circuit breaker, 3 poles (3P), 50A/690V, for protection of 3-phase motors 11-22kW@400V. It provides magnetic protection, breaking capacity Icu 100kA@400V, start-stop control by toggle, connection by Everlink BTR screw terminals. Magnetic protection adjustable by dial, setting range 6-14 In. It makes internal locations available for additional auxiliary contact blocks (OF, SD), and voltage trip units (MN, MX). To be used in association with a class 10 or 20 thermal overload relay to complete motor protection. Multi standards certified (IEC, CCC, EAC, Marine), Green Premium compliant (RoHS/REACh).
Detail Produk
| Kode Produk | GV4LE50S |
| Brand | Schneider Electric |
| Aplikasi perangkat | Motor protection |
| Arus trip magnetik | 300…700 A |
| Berat produk | 1.5 kg |
| Climatic withstand | conforming to IACS E10 |
| Deskripsi kutub | 3P |
| Durabilitas listrik | 5000 cycles for AC-3 at 415 V closing, 5000 cycles for AC-3 at 415 V opening |
| Durabilitas mekanis | 40000 cycles |
| Fire resistansi | 960 °C conforming to IEC 60695-2-11 |
| IK degree proteksi | IK07 conforming to IEC 62262 |
| Kapasitas pemutusan | 120 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2, 70 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 18 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA Icu at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Kedalaman | 116 mm |
| Kesesuaian untuk isolasi | Yes conforming to IEC 60947-1 |
| Koneksi - terminal | EverLink BTR screw connectors (top): 1 cable(s) 1.5…70 mm² - solid, EverLink BTR screw connectors (top): 1 cable(s) 1.5…50 mm² - flexible, EverLink BTR screw connectors (bottom): 1 cable(s) 2.5…95 mm² - solid, EverLink BTR screw connectors (bottom): 1 cable(s) 2.5…70 mm² - flexible |
| Laju operasi maksimum | 25 cyc/h |
| Lebar | 81 mm |
| Mechanical robustness | Vibrations: +/- 1 mm 2...13.2 Hz conforming to IEC 60068-2-6, Vibrations: 0.7 gn 13.2...100 Hz conforming to IEC 60068-2-6, Shocks: 15 gn 11 ms conforming to IEC 60068-2-27 |
| Motor power kw | 11 kW at 400...415 V AC 50/60 Hz, 15 kW at 500 V AC 50/60 Hz, 18.5 kW at 660...690 V AC 50/60 Hz, 15 kW at 400...415 V AC 50/60 Hz, 18.5 kW at 400...415 V AC 50/60 Hz, 22 kW at 400...415 V AC 50/60 Hz, 18.5 kW at 500 V AC 50/60 Hz, 22 kW at 500 V AC 50/60 Hz, 30 kW at 500 V AC 50/60 Hz, 22 kW at 660...690 V AC 50/60 Hz, 30 kW at 660...690 V AC 50/60 Hz, 45 kW at 660...690 V AC 50/60 Hz |
| Nama produk | TeSys GV4 |
| Nama singkat perangkat | GV4L |
| Operating altitude | 5000 m |
| Posisi operasi | Any position |
| Power dissipation per pole | 6.1 W |
| Rangkaian | TeSys Deca |
| Rangkaian produk | TeSys GV4 |
| Sertifikasi produk | IEC, CCC, EAC, EU-RO MR |
| Standar | EN/IEC 60947-4-1, EN/IEC 60947-2 |
| Suhu udara lingkungan untuk operasi | -25…70 °C |
| Suhu udara lingkungan untuk penyimpanan | -50…85 °C |
| Teknologi unit trip | Magnetic, Electronic |
| Tinggi | 155 mm |
| Tingkat polusi | 3 |
| Tingkat proteksi IP | IP40 conforming to IEC 60529 |
| Tipe kontrol | Toggle |
| Tipe produk atau komponen | Motor circuit breaker |
| Torsi pengencangan | 9 N.m for cable 16…95 mm², 5 N.m for cable 1.5…10 mm² |
| Tugas terukur | Continuous conforming to IEC 60947-4-1 |
| Utilisation kategori | Category A conforming to IEC 60947-2, AC-3 conforming to IEC 60947-4-1 |
| Warna | Grey (RAL 7016) |
| [In] Arus terukur | 50 A |
| [Ith] Arus termal udara bebas konvensional | 115 A conforming to IEC 60947-4-1 |
| [Ue] Tegangan operasional terukur | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] Tegangan isolasi terukur | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] Tegangan tahan impuls terukur | 8 kV conforming to IEC 60947-2 |
| Stok | 23 tersedia |
Stok Tersedia (23)
Rp 4.124.400
Rp 4.124.400