TeSys GV2 - Motor circuit breaker - thermal-magnetic - 0.16…0.25 A
Circuit-breakers, coordinated with TeSys Deca contactors, to protect motors up to 32 A (15 kW / 400 V)
TeSys GV motor circuit breaker, 3 poles (3P), 0.25A/690V, for 3-phase motor applications 0.06kW@400V. It provides a thermal-magnetic protection with a thermal setting range 0.16-0.25A, magnetic tripping at 9xIn, high breaking capacity Icu 100kA@400V. Connection by screw clamp terminals. Start-stop control by rotary knob guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Detail Produk
| Kode Produk | GV2P02 |
| Brand | Schneider Electric |
| Aplikasi perangkat | Motor protection |
| Arus trip magnetik | 3.08 A |
| Climatic withstand | conforming to IACS E10 |
| Deskripsi kutub | 3P |
| Durabilitas listrik | 100000 cycles for AC-3 at 415 V In, 100000 cycles for AC-3e at 415 V In |
| Durabilitas mekanis | 100000 cycles |
| Fire resistansi | 960 °C conforming to IEC 60695-2-11 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped, Panel: screwed (with 2 x M4 screws) |
| Frekuensi jaringan | 50/60 Hz conforming to IEC 60947-2 |
| IK degree proteksi | IK04 |
| Kapasitas pemutusan | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Kedalaman | 97 mm |
| Kesesuaian untuk isolasi | Yes conforming to IEC 60947-1 |
| Koneksi - terminal | Power circuit: screw clamp terminal 2 cable(s) 1…6 mm² - solid, Power circuit: screw clamp terminal 2 cable(s) 1.5…6 mm² - flexible without cable end, Power circuit: screw clamp terminal 2 cable(s) 1…4 mm² - flexible with cable end |
| Lebar | 45 mm |
| Mechanical robustness | Shocks: 30 Gn for 11 ms, Vibrations: 5 Gn, 5...150 Hz |
| Motor power kw | 0.06 kW at 400/415 V AC 50/60 Hz |
| Nama produk | TeSys GV2 |
| Nama singkat perangkat | GV2P |
| Operating altitude | <= 2000 m |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Posisi pemasangan | Horizontal, Vertical |
| Power dissipation per pole | 2.5 W |
| Rangkaian | TeSys Deca |
| Rentang pengaturan proteksi termal | 0.16…0.25 A conforming to IEC 60947-2 |
| Sertifikasi produk | CCC, UL, CSA, EAC, ATEX, LROS (Lloyds register of shipping), BV, RINA, DNV-GL, UKCA |
| Standar | EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, IEC/EN 60335-2-40:Annex JJ, IEC/EN 60335-1:Clause 30.2 |
| Suhu udara lingkungan untuk operasi | -20…60 °C |
| Suhu udara lingkungan untuk penyimpanan | -40…80 °C |
| Teknologi unit trip | Thermal-magnetic |
| Tinggi | 89 mm |
| Tingkat proteksi IP | IP20 conforming to IEC 60529 |
| Tipe jaringan | AC |
| Tipe kontrol | Rotary handle |
| Tipe produk atau komponen | Motor circuit breaker |
| Torsi pengencangan | 1.7 N.m - on screw clamp terminal |
| Tugas terukur | Uninterrupted conforming to IEC 60947-4-1 |
| Utilisation kategori | Category A conforming to IEC 60947-2, AC-3 conforming to IEC 60947-4-1, AC-3e conforming to IEC 60947-4-1 |
| Warna | Dark grey |
| [Ics] Layanan terukur hubung singkat kapasitas pemutusan | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [In] Arus terukur | 0.25 A |
| [Ith] Arus termal udara bebas konvensional | 0.25 A conforming to IEC 60947-2 |
| [Ue] Tegangan operasional terukur | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] Tegangan isolasi terukur | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] Tegangan tahan impuls terukur | 6 kV conforming to IEC 60947-2 |
| Stok | 69 tersedia |
Stok Tersedia (69)
Rp 1.320.900
Rp 1.320.900